- Home
- Departments
- Forestry, Parks & Recreation
- Forestry & Natural Resource Management
- Timber Sale Program
- Timber Sale Auction Information
Timber Sale Auction Information
Online Bid Forms Are Now Available
Species and Estimated Volumes are listed in the form for each Tract. Follow the Bid Form link below, enter your bid information, then print, sign, and date, then remit bid forms to the Douglas County Forestry Department. A link to instructions for completing electronic bid forms is below.
Instructions for Completing Electronic Bid Forms
*Open Electronic Bid Forms using Internet Explorer 11 browser if using Windows 10 - Contact Douglas County Forestry with any issues opening the Electronic Bid Form*
2023 Timber Sale Prospectus & Bid Results
Prospectus | Bid Form | Bid Results |
March | March | March |
June | June | June |
October | October | October |
2022 Timber Sale Prospectus & Bid Results
Prospectus | Bid Form | Bid Results |
March | March | March |
June Special June Auction | June Special June Auction | June Special June Auction |
October | October | October |
2021 Timber Sale Prospectus & Bid Results
Prospectus | Bid Form | Bid Results |
March | March | March |
June | June | June |
October | October | October |
2020 Timber Sale Prospectus & Bid Results
Prospectus | Bid Form | Bid Results |
March Vicinity Map | March | March |
June | June | June |
October | October | October |
2019 Timber Sale Prospectus & Bid Results
Prospectus | Bid Form | Bid Results |
March | March | March |
June | June | June |
October | October | October |
2018 Timber Sale Prospectus & Bid Results
Prospectus | Bid Form | Bid Results |
March | March | March |
June | June | June |
October | October | October |
December | December | December |
2017 Timber Sale Prospectus & Bid Results
Prospectus | Bid Form | Bid Results |
March | March | March |
June | June | June |
October | October | October |
2016 Timber Sale Prospectus & Bid Results
Prospectus | Bid Form | Bid Results |
March | March | March |
June | June | June |
October | October | October |
2015 Timber Sale Prospectus & Bid Results
Prospectus | Bid Form | Bid Results |
March | March Bid Form Please note there are two forms. Bid Form Tract 51-14 Only | March |
June | June | June |
October | October Bid Form Please note there are two forms. Bid Form Tract 49-14 and 45-15 Only | October |
2014 Timber Sale Prospectus & Bid Results
Prospectus | Bid Form | Bid Results |
March | March | March |
June | June | June |
October | October | October |