2007- 2008
Compiled By
Susan T. Sandvick, County Clerk
Superior, Wisconsin
Website: www.douglascountywi.org
OFFICIAL DIRECTORY
COUNTY OF DOUGLAS
COMPRISING
NATIONAL, STATE, CITY, COUNTY, TOWN
AND VILLAGE OFFICIALS
AND COMMITTEES
OF THE COUNTY BOARD OF SUPERVISORS
2007-2008
COMPILED BY
SUSAN T. SANDVICK
COUNTY CLERK
SUPERIOR, WISCONSIN
TABLE OF CONTENTS
APPOINTMENTS TO OTHER COMMITTEES, BOARDS, ETC.
DOUGLAS COUNTY COURTHOUSE
1313 BELKNAP STREET
SUPERIOR, WISCONSIN 54880
and
GOVERNMENT CENTER
1316 NORTH 14TH STREET
SUPERIOR, WISCONSIN 54880
8:00 A.M. to 4:30 P.M.
Monday through Friday
Closed all day Saturday and Sunday
HOLIDAYS
One-half day New Years Eve, New Years Day, Presidents Day, Spring Holiday, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, Friday after Thanksgiving, Christmas Eve, Christmas Day.
TO THE CITIZENS OF DOUGLAS COUNTY
It is a great pleasure to provide for you the wide range of information contained in this Official Directory for 2007-2008.
In compiling this directory, I have endeavored to provide in one handy booklet all the information which you might require to assist you in quickly contacting the office which is set up to deal with your particular item of business.
Please keep in mind that all Douglas County offices are YOUR offices. These offices, and the people who staff them, are here for one primary reason - to be of service to you. Everyone in the Courthouse will be pleased to have the opportunity to assist you at any time. And when you are in Superior, please feel free to visit us even if you do not have any special business.
Please save this directory for future reference, and make use of it whenever you require information about your Douglas County government. All of us in the courthouse thank you for the privilege of serving you.
SUSAN T. SANDVICK,
Douglas County Clerk
Douglas County was created by an Act of Legislature on February 8, 1854, and was named after United States Senator Stephen A. Douglas of Illinois, who was financially interested in the new settlement. The settlement, located at the mouth of the Nemadji River, was known as Superior, and a Post Office was established in 1854 with Denis Dean as Postmaster. The plat of Superior was filed on September 4, 1854.
Superior's first Courthouse, a two-story frame building built in 1871 near 25th Avenue East and East 5th Street, was vacated in March 1920. The present Courthouse was built during the year 1919 and was occupied in March, 1920. It is considered the finest Courthouse in the northwest. Today there are 28 supervisors on the County Board representing ten districts in the City of Superior, five incorporated villages and sixteen towns, covering 1,342 square miles.
Douglas County, fourth largest county in Wisconsin (land area), lies in the northwest corner of the Indian Head Country and the state. Most of the county is within a half hour's drive from Superior, the county seat of government, official population, 27,180 and total official Douglas County population 43,932. Superior is the terminus for the 1,127 mile pipe line which originates in the fabulous oil fields of Alberta, Canada. The Superior-Duluth harbors rank number one in tonnage for Great Lakes ports, and eighteenth in tonnage nationally. It is one of the world’s largest inland seaports in the world. Transportation and utilities, trade, tourism, professional/business services, government services, education and health services are major sources of income for Douglas County residents.
|
EXECUTIVE |
||
| PRESIDENT 1/2009 | George W. Bush | |
| White House, 1600 Pennsylvania Avenue | ||
| Washington, D.C. 20500 | (202) 456-1414 | |
| E-mail: president@whitehouse.gov | ||
| VICE-PRESIDENT 1/2009 | Dick Cheney | |
| Eisenhower Executive Office Building, | ||
| Washington, D.C. 20501 | (202) 456-2326 | |
| E-mail: vice.president@whitehouse.gov | ||
|
CABINET MEMBERS |
|
| Attorney General | Alberto Gonzales |
| Secretary of Agriculture | Mike Johanns |
| Secretary of Commerce | Carlos Gutierrez |
| Secretary of Defense | Robert M. Gates |
| Secretary of Education | Margaret Spellings |
| Secretary of Energy | Samuel W. Bodman |
| Secretary of Health & Human Services | Michael O. Leavitt |
| Secretary of Homeland Security | Michael Chertoff |
| Secretary of Housing & Urban Development | Alphonso Jackson |
| Secretary of Interior | Dirk Kempthorne |
| Secretary of Labor | Elaine L. Chao |
| Secretary of State | Condoleeza Rice |
| Secretary of Transportation | Mary E. Peters |
| Secretary of Treasury | Henry M. Paulson, Jr. |
| Secretary of Veterans Affairs | Jim Nicholson |
|
LEGISLATIVE |
||
|
United States Senators from Wisconsin (Six year term) |
||
| Russell Feingold (D) 1/2011 | (202) 224-5323 | |
| 506 Hart Senate Office Bldg, | ||
| Washington, D.C. 20510 | ||
| (TDD). | (202) 224-1280 | |
| russell_feingold@feingold.senate.gov | ||
| Web | http://feingold.senate.gov | |
| Green Bay Office | ||
| 1640 Main Street, | ||
| Green Bay, WI 54302. | (920) 465-7508 | |
| La Crosse Office | ||
|
425 State St., Room 225, La Crosse 54601 |
(608) 782-5585 | |
| Middleton Office | ||
| 1600 Aspen Commons, Room 100, Middleton 53562 | (608) 828-1200 | |
| (TDD) | (608) 828-1215 | |
| Fax | (608) 828-1203 | |
| Milwaukee Office | ||
| 517 East Wisconsin Ave., Rm 408, Milwaukee, WI 53202 | (414) 276-7282 | |
| Wausau Office | ||
| 401 5th Street, Room 410, Wausau 54403 | (715) 848-5660 | |
| Herbert H. Kohl, (D) 1/2013 | (202) 224-5653 | |
| 330 Hart Senate Office Bldg, Washington, D.C. 20510 | ||
| Madison Office | (608) 264-5338 | |
| 14 W. Mifflin St., Suite 312, Madison 53703 | ||
| Fax | (608) 264-5473 | |
| senator_kohl@kohl.senate.gov | ||
|
Representative in
Congress, Seventh District |
||
| David R. Obey (D) 1/2009 | (202) 225-3365 | |
| 2314 Rayburn House Office Bldg, Washington, D.C. 20515 | ||
| District Office | (715) 842-5606 | |
| Fed. Bldg., 401 5th Street, Suite 406A, Wausau, WI 54403 | ||
| Fax | (715) 842-4488 | |
| Superior Office | (715) 398-4426 | |
| 1401 Tower Ave., Suite 307 | ||
|
STATE OFFICIALS |
||
| Governor James Doyle (D) 1/2011 | (608) 266-1212 | |
| Official Address | ||
| 115 East, State Capitol, Madison, WI 53702 | ||
| Fax | (608) 267-8983 | |
| wisgov@gov.state.wi.us | ||
| Governor’s Northern Office | ||
| 400-4th Avenue South, Park Falls, WI 54552 | (715) 762-5900 | |
| Fax. | (7l5) 762-5902 | |
| Bryce Luchterhand | (Cell phone) (715) 492-2695 | |
| Lieutenant Governor | Barbara Lawton (D) | (608) 266-3516 |
| Secretary of State | Douglas J. LaFollette(D) | (608) 266-8888 |
| State Treasurer | Dawn Marie Sass (D) | (608) 266-1714 |
| Attorney General | J.B. VanHollen (R) | (608) 266-1221 |
| Sup't of Public Instruction | Elizabeth Burmaster | (608) 266-1771 |
|
LEGISLATIVE |
||
|
State Senator (Four year term) |
||
| 25th District | ||
| Bob Jauch (D), 1/2011 | ||
| 5271 S. Maple Road, Poplar, WI 54864 | ||
| Home Phone | (715) 364-2438 | |
| P.O. Box 7882, Madison, 53707 | ||
| Office Phone | (608) 266-3510 | |
| Fax | (608) 266-3580 | |
| sen.jauch@legis.state.wi.us | ||
|
Representative to
the Assembly |
||
| 73rd ASSEMBLY DISTRICT | ||
| Frank Boyle (D), 1/2009 | ||
| 4900 E. Tri Lakes Rd., Superior, WI 54880 | ||
| Home Phone | (715) 399-2247 | |
| P.O. Box 8952, Madison 53708-8952 | ||
| Office Phone | (608) 266-0640 | |
| Fax | (608) 282-3673 | |
| Toll Free No | (888) 534-0073 | |
| Rep.Boyle@legis.state.wi.us | ||
| Legislative Hotline | 1-800-362-9472 | |
| Wisconsin Supreme Court | ||
| Official Address: P.O. Box 1688, Madison, WI 53701-1688 | ||
| Phone | (608) 266-1880 | |
| Members (10 year terms) | ||
| Chief Justice Shirley S. Abrahamson (2009); Members – Annette K. Ziegler (2017), Ann W. Bradley (2015), N. Patrick Crooks (2016), David Prosser, Jr. (2011), Pat Roggensack (2013), Louis B. Butler (2008) | ||
| Court of Appeals, District III (6 year terms) | ||
| (Includes Douglas County) | ||
| Official Address: 2100 Stewart Avenue, Suite 310, Wausau, WI 54403 | ||
| Court also sits in Eau Claire, Green Bay, and Superior | ||
| Phone | (715) 848-1421 | |
| Edward R. Bruner, Chief Judge, Term expires 7-31-13 | ||
| Michael W. Hoover, Presiding, Term expires 7-31-09 | ||
| Gregory A. Peterson, Term expires 7-31-11 | ||
| Douglas County Circuit Courts | ||
| Official Address: 1313 Belknap Street, Superior, WI 54880 | ||
| Judge Michael
T. Lucci (Branch I) Term expires 7-31-09 |
(715) 395-1471 | |
| Judge George L.
Glonek (Branch II) Term expires 7-31-09 |
(715) 395-1207 | |
NOTE: All departments are located at 1313 Belknap Street, or 1316 N. 14th Street, Superior, Wisconsin 54880, unless otherwise indicated.
COUNTY FAX NO: (715) 395-1421
WEBSITE: www.douglascountywi.org
AREA CODE FOR ALL NUMBERS: 715
| ADMINISTRATOR, Steve Koszarek | 395-1429 | |
| ASSESSOR (See individual municipality listed in this Directory) | ||
| BUILDINGS & GROUNDS DEPT. | ||
| Dennis Arras, Interim Director | 395-1476 | |
| Tim Miller | 395-1339 | |
| CENTRAL SUPPLY | 395-1330 | |
| Fax | 395-1421 | |
| CHILD SUPPORT AGENCY, Dennis Arras, Director | 395-1327 | |
| CIRCUIT COURT: | ||
| Branch I - Judge Michael T. Lucci | 395-1471 | |
| Branch II - Judge George Glonek | 395-1207 | |
| CLERK OF COURTS, Joan Osty | 395-1203 | |
| CORPORATION COUNSEL, Frederic Felker | 395-1453 | |
| COUNTY BOARD CHAIR, Doug Finn | 395-1493 | |
| or 395-1483 | ||
| COUNTY CLERK, Susan T. Sandvick | 395-1568 | |
| COURT COMMISSIONER, Paul W. Baxter | 395-1474 | |
| DISTRICT ATTORNEY, Daniel Blank | 395-1218 | |
| Victim/Witness Specialist, Kathy Senn | 395-1349 | |
| EMERGENCY MANAGEMENT, Keith Kesler, Coordinator | 395-1391 | |
| EXTENSION OFFICE (UNIVERSITY OF WISCONSIN): | ||
| Fariba Pendleton, Community Resource Development Educator | 395-1363 | |
| FINANCE DEPARTMENT, Ann Doucette, Director | 395-1343 | |
| FORESTRY DEPARTMENT, Jon Harris, Director | ||
| P.O. Box 211, Solon Springs 54873 | 378-2219 | |
| Fax | 378-2807 | |
| HEALTH AND HUMAN SERVICES DEPARTMENT, Patricia Schanen, Director | 395-1304 | |
| HIGHWAY DEPARTMENT, Paul M. Halverson, Commissioner | 374-2575 | |
| 7417 S. County Road E, Box 174, Hawthorne, WI 54842 | ||
| Fax | 374-2495 | |
| HUMAN RESOURCES, James Laumeyer, Director | 395-1429 | |
| INFORMATION SERVICES, David Dusek, Director | 395-1491 | |
| JAIL, DOUGLAS COUNTY, Fred Linder, Administrator | 395-1375 | |
| JUVENILE COURT OFFICE | 395-1309 | |
| LAND CONSERVATION DEPARTMENT | ||
| Christine Ostern, Technician | 395-1266 | |
| LAND RECORDS | 395-1570 | |
| MEDICAL EXAMINER, Darrell Witt | 395-1435 | |
| Fax | 395-1437 | |
| RECYCLING/SOLID WASTE MGT., Mary Klun, Coordinator | 395-1293 | |
| REGISTER IN PROBATE/JUVENILE CLERK, Kathy Reed | 395-1229 | |
| REGISTER OF DEEDS, Gayle I. Wahner | 395-1350 | |
| SHERIFF, Thomas Dalbec | 395-1371 | |
| SURVEYOR, Ben Klitzke | 395-1340 | |
| TREASURER, Sandra Petzold | 395-1348 | |
| VETERANS SERVICE, Jon Scheldroup | 395-1331 | |
| ZONING DEPARTMENT, Steve Rannenberg, Administrator | 395-1380 | |
FOR INFORMATION ON COUNTY OFFICES OR INDIVIDUAL COUNTY EMPLOYEE PHONE NUMBERS CALL:
395-1330
| AGING RESOURCE CENTER | ||
| 1805 N. 16th Street, Superior |
394-3611 |
|
| Fax |
394-3898 |
|
| brad@agingresourcecenter.com | ||
| ANIMAL CONTROL OFFICER, City of Superior | 395-7280 | |
| BOARD OF EDUCATION OFFICE (Superior School District) | ||
| 3025 Tower Ave., Superior | 394-8700 | |
| BONG HERITAGE CENTER | ||
| 305 Harbor View Parkway, Superior | 392-2773 | |
| Visitors Center, Superior-Douglas County | 800-942-5313 | |
| BUSINESS IMPROVEMENT DISTRICT, SUPERIOR (BID) | ||
| 1401 Tower Ave., Suite 302, Superior | 394-3557 | |
| BUSINESS START-UP INFORMATION (WI) | (800) 435-7287 | |
| (See also Small Business Development Center, UW-S) | ||
| CASDA (Center Against Sexual & Domestic Abuse) | 392-3136 | |
| Toll free | 800-649-2921 | |
| CEP (NORTHWEST WISCONSIN) | ||
| 422 -3rd St. W., Suite 200, Ashland, WI 54806 | (7l5) 682-9141 | |
| 1225 Tower Ave, Superior 54880 | 392-6127 | |
| CHALLENGE CENTER | ||
| 39 N. 25th Street E., Superior | 394-2771 | |
| CHAMBER OF COMMERCE AND CONVENTION & VISITORS BUREAU, SUPERIOR-DOUGLAS COUNTY | ||
| 205 Belknap Street, Superior | 394-7716 | |
| COMMUNITY SERVICES AGENCY (NORTHWEST WISCONSIN) | ||
| 1118 Tower Avenue, Superior | 392-5127 | |
| CORPS OF ENGINEERS, U.S. ARMY (Regulatory Branch) | ||
| 1568 Highway 2, Room 107, Two Harbors, MN | (218) 834-6630 | |
| DEVELOPMENT ASSOCIATION, INC., THE | ||
| 1401 Tower Ave., Suite 302, Superior | 392-4749 | |
| (Also, Northeast Entrepreneur Fund) | ||
| DOUGLAS COUNTY CREDIT UNION | ||
| 1225 Tower, Superior | 392-4524 | |
| DRIVER LICENSES, VEHICLE REGISTRATIONS | ||
| (Motor Vehicle Division, Wisconsin Dept. of Transportation) | ||
| 1701 N. 4th Street, Superior | 800-924-3570 | |
| FAIRLAWN MANSION | ||
| 906 E. 2nd Street, Superior | 394-5712 | |
| FUEL ASSISTANCE | ||
| 1118 Tower Ave., Superior | ||
| (NW Community Services) | 392-5127 | |
| HEAD OF THE LAKES FAIR | ||
| P.O. Box 757, Superior | 394-7848 | |
| Superior Curling Club | 392-2022 | |
| HEALTH CARE CLINIC | ||
| 2231 Catlin Ave., Superior | 394-4117 | |
| HISTORICAL SOCIETY, DOUGLAS COUNTY | ||
| 1101 John Ave., Superior | 392-8449 | |
| Website | www.douglashistory.org | |
| HOUSING AUTHORITY, SUPERIOR | ||
| 1219 N. 8TH Street, P.O. Box 458, Superior | 394-6601 | |
| HRC MENTAL HEALTH CENTER (Koudelka Center) | ||
| 39 N. 25th St. East, Superior | 392-8216 | |
| HUMANE SOCIETY OF DOUGLAS COUNTY | ||
| 3302S Humane Society Road, South Range | 398-6784 | |
| INFORMATION AND REFERRAL OF DOUGLAS COUNTY | ||
| 1805 N. 16th St., Superior | 395-0541 | |
| Toll Free | 888-324-7275 | |
| inforef@pressenter.com | ||
| JOB SERVICE, WISCONSIN | ||
| 1805 N. 14th St., Superior | 392-7800 | |
| (Unemployment Compensation, Job Search and Training) | ||
| LANDFILL, CITY OF SUPERIOR | 398-7222 | |
| LIBRARY, SUPERIOR PUBLIC | ||
| 1530 Tower Ave.. Superior | 394-8860 | |
| LUCIUS WOODS PERFORMING ARTS CENTER | ||
| P.O. Box 295, Solon Springs | 715-378-4272 | |
| luciuswoods@lwmusic.org | ||
| Website. | www.lwmusic.org | |
| LUTHERAN SOCIAL SERVICES | ||
| 2231 Catlin Avenue, Superior | 394-4173 | |
| MUSEUMS, SUPERIOR PUBLIC | ||
| Administration, 906 E. 2nd St., Superior | 394-5712 | |
| NATURAL RESOURCES, DEPT. OF | ||
| Superior, 1401 Tower Ave (Closed Mondays) | 392-7988 | |
| Conservation Warden - John Krull | 392-7992 | |
| Brule, 6250S Ranger Rd. (Brad Biser, Ext. 106) | 372-8539 | |
| Gordon Office (Lance Burns) | 376-2299 | |
| Pattison Ranger Station (Dale Rochon) | 399-3100 | |
| Spooner Office, 810 W. Maple Street, Spooner, WI 54801 | 715-635-2101 | |
| NORTHEAST ENTREPRENEUR FUND | ||
| 1401 Tower Avenue, Suite 302, Superior | 392-4749 | |
| NORTHERN WATERS LIBRARY SERVICE | ||
| 3200 E. Lake Shore Drive, Ashland, WI 54806 | 715-682-2365 | |
| NORTHWEST REGIONAL PLANNING COMMISSION | 715-635-2197 | |
| 1400 S. River St., Spooner, WI 54801 | 715-635-2197 | |
| Toll Free | 800-891-3042 | |
| Fax | 715-635-7262 | |
| PASSPORT AGENTS | ||
| Douglas County Clerk’s Office | 715-395-1569 | |
| Overnight mail expedited service - Duluth MN | 218-722-1681 | |
| POST OFFICE, U.S. | ||
| Main Office, 805 Belknap, Superior | 394-7209 | |
| PROBATION & PAROLE, WI | ||
| P.O. Box 848, 1718 N. 13th St, Superior | 392-7915 | |
| PUBLIC DEFENDER | ||
| 1310 Belknap Street, Superior | 392-7866 | |
| RECOVERY CENTER | ||
| 1500 N. 34th St., Suite 500, Superior | 392-2822 | |
| REVENUE, DEPT. OF ( WI) | ||
| 1225 Tower Ave., Superior | 392-7985 | |
| RSVP, DOUGLAS COUNTY | ||
| 1100 Weeks Ave., Suite A, Superior | 394-4425 | |
| SENIOR CITIZEN CENTER, SUPERIOR-DOUGLAS COUNTY | ||
| 1527 Tower Avenue, Superior1527 Tower Avenue, Superior | 394-3644 | |
| SMALL BUSINESS DEVELOPMENT CENTER, UW-SUPERIOR | 394-8351 | |
| SOCIAL SECURITY ADMINISTRATION | 392-6449 | |
| 4221Tower Ave., Superior | ||
| SUPERIOR BUSINESS CENTER, INC. | ||
| 1423 N. 8th Street, Superior | 394-7388 | |
| SUPERIOR VOCATIONS CENTER, INC. | ||
| 2320 Hill Ave, Superior | 392-6171 | |
| TRANSPORTATION, DEPT. OF | ||
| 1701 N. 4th St., Superior | ||
| 8th District, Division of Highways | 392-7925 | |
| Motor Vehicle Division | 800-924-3570 | |
| WIC | ||
| Hawkes Hall, 2231 Catlin Ave., Superior | 394-2750 | |
| WISCONSIN COUNTIES ASSOCIATION | 608-663-7188 | |
| Mark D. O’Connell, Executive Director, | ||
| 22 E. Mifflin St., Suite 900, Madison WI 53703 | ||
| Toll Free | 866-404-2700 | |
| Fax | 608-663-7189 | |
| WISCONSIN TOWNS ASSOCIATION | ||
| W7686 County Road MMM, Shawano, WI 54166 | 608-256-0543 | |
| Website | www.wisctowns.com | |
| Douglas County Unit, Tom Johnson, Vice Chair/Secretary | 364-2239 | |
DOUGLAS COUNTY, WISCONSIN
FAX NO: (715) 395-1421
County Board meets on the third Thursday of every month,
except during the month of February
| County Clerk. . . . . . . . . . . . . . . . . . . . . . . . . . . | Susan T. Sandvick |
| Deputy Clerk. . . . . . . . . . . . . . . . . . . . . . . . . . . | Cheryl Westman |
| Secretary. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Pamela Tafelski |
| Chair. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Douglas Finn |
| ViceChair. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Keith Allen |
| 2nd Vice-Chair . . . . . . . . . . . . . . . . . . . . . . . . . | Carol Johnson |
| 3rd Vice-Chair. . . . . . . . . . . . . . . . . . . . . . . . . . | Kay F. Johnson |
| FIRST DISTRICT | ||
| DOUGLAS G. FINN, 1004 Cumming Avenue, Superior | 394-4970 | |
| Courthouse Office | 395-1493 | |
| dgfinn@douglascountywi.org | ||
| SECOND DISTRICT | ||
| ROBERT D. BROWNE, 422 Fisher Avenue, Superior | 394-6235 | |
| THIRD DISTRICT | ||
| JOHN O’BRIEN, 2217 Susquehanna Avenue, Superior | 394-6538 | |
| FOURTH DISTRICT | ||
| JEFF ISACKSON 1725 Ohio Avenue, Superior |
(218) 428-4533 | |
| jeffike@aol.com | ||
| FIFTH DISTRICT | ||
| NICK BAKER, P.O. Box 274, Superior | 392-1083 | |
| SIXTH DISTRICT | ||
| ADAM RITSCHER, 1506 N 19th Street, Superior | 394-6660 | |
| SEVENTH DISTRICT | ||
| KAREN LIVINGSTON, 1705 Banks Avenue, Superior. | 394-6710 | |
| EIGHTH DISTRICT | ||
| LEW MARTIN, 1212 N. 16th Street, Superior | 392-8521 | |
| NINTH DISTRICT | ||
| BEAN C. PRETTIE, 103 E. 7th Street, Superior | 392-8593 | |
| goda@charter.net | ||
| TENTH DISTRICT | ||
| JOHN ROBINSON, 703 Lincoln Street, Superior | 394-9405 | |
| Cell Phone | (218) 390-0009 | |
| jlrflash@aol.com | ||
| ELEVENTH DISTRICT | ||
|
MIKE COYLE 1102 North 21st Street, Superior |
395-0845 | |
| Cell Phone | (218) 428-5221 | |
| mjc1102@charter.net | ||
| TWELFTH DISTRICT | ||
| ALAN J. JAQUES, 401-16TH Avenue East., Superior | 398-5116 | |
| Work | 394-3616, Ext. 1 | |
| belknapliquor@chartermi.net | ||
| THIRTEENTH DISTRICT | ||
| LAWRENCE J. QUAM, 5622 Oakes Avenue, Superior | 392-7188 | |
| Cell Phone | (218) 349-9627 | |