|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Douglas County
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NAME |
ADDRESS |
IVD or CASE # |
DATE |
WAR/CAP | |
| Akervik, Kevin | 613 1/2 Grand Ave | 88 PA 33 | May 12, 2009 | Cap | |
| Androsky, Randy | 1311 John Ave, Apt 6 | 1699 FA 71 | Apr 11, 2007 | War | |
| Carlson, Jerry Jr. | 2112 Wyoming Ave | 1698 PA 5 | Oct 5, 2007 | War | |
| Flahaven, Jeremy R | 1517 Lackawana Ave | 1600 FA 394 | May 7, 2009 | War | |
| Gamst, George | 1711 Cumming | 1605 FA 323 | War | ||
| Gebhardt, Justin Lee | 1208 N 12th St, Superior | 04 FA 373 | Nov 8, 2007 | Cap | |
| Gilbertson, Todd | 6787S Harvey Circle, Lake Nebagamon | 1698 FA 340 | Feb 24, 2009 | War | |
| Harrison, Darrell | 9066E CTH A, Solon Springs | 1697 PA 50 | Dec 4, 2008 | War | |
| Haworth, Daniel | 2017 E 3rd St | 07 FA 185 | Apr 7, 2009 | Cap | |
| Hayse, Vernon Jr | Unknown | 06 FA 275 | Mar 4, 2009 | Cap | |
| Hobyl, Diana M | Michigan | 01 FA 296A | Jan 10, 2007 | Cap | |
| Holmberg, Scott | 1203 N 6th St, Superior | 1604 FA 50 | Feb 15, 2007 | War | |
| Hope, Joshua W | 5917 1/2 Cumming Ave | 1605 FA 201 | Aug 22, 2008 | War | |
| Lane, David | 1704 Susquehanna | 86 PA 53 | Apr 7, 2009 | Cap | |
| Little, Wesley Jr | 11385 Mertzig Pkwy, Solon Springs | 1600 FA 36 | Dec 8, 2008 | War | |
| McMinn, Robert Jr | 4315S CTH E, So Range | 1696 FA 191 | Apr 22, 2008 | War | |
| Minerich, Edward | 1809 Cumming Ave | 1607 FA 282 | May 11, 2009 | War | |
| Nittler, Andrew | 2019 E 6th St | 05 FA 134 | Dec 28, 2007 | Cap | |
| Nord, George P Jr | 801 N 8th St | 1606 FA 285 | May 11, 2009 | War | |
| Olenski, Robert | 2302 Tower Ave | 1608 FA 32 | Feb 4, 2009 | War | |
| Olson, Jeremy | 1121 Cedar Ave | 1602 PA 27 | Jan 18, 2008 | War | |
| O'Neill, Daniel | 2625 John Ave | 1603 FA 139 | Oct 10, 2008 | War | |
| Paulus, Haley | 3505 Belknap St Lot 47 | 1608 FA 36 | Feb 23, 2009 | War | |
| Pearson, Leonard | 7240E CTH V, So Range |
1691 PA 78 1601 FA 375 |
Apr 25, 2008 | War | |
| Peters, Sinatra | 502 Grand Ave, Superior | 1605 FA 391 | Jun 21, 2007 | War | |
| Polaski, Brandon | 4102 E 3rd St | 1607 FA 221 | Oct 16, 2008 | War | |
| Quinn, Donna | 1902 16th St, Apt 3 | 1604 FA 35A | May 12, 2009 | War | |
| Robinson, Shannon | 4715S Windmill Rd, South Range | 1692 PA 180A | Oct 16, 2008 | War | |
| Stringer, Jeremy | 1921 1/2 N 57th St, Apt 2, Superior | 98 PA 67 | Jun 12, 2008 | Cap | |
| Sutherland, Ross | 1901 New York Ave, 410-W | 1606 FA 289 | Aug 11, 2008 | War | |
| Tinsley, Alfred | 2207 E 7th St, Superior | 04 FA 198 | May 21, 2008 | Cap | |
| Tuura, Jimmy | 4916 E itasca Dr | 04 FA 322 | Nov 17, 2008 | Cap | |
| Vanpuymbrouck, Daniel Jr | 3606 E 4th St, Superior | 1600 FA 152 | Sep 12, 2007 | War | |
| Weaver, James | 612 Bertha St, Wausau | 95 PA 40 | Dec 29, 2005 | War | |
| Wheeler, Theodore | W6488 Old Bass Lake Rd, Minong, WI | 1603 FA 262 | Aug 8, 2007 | War | |
| White, Patrick | 7092E CTH B, South Range | 1606 FA 378 | Dec 12, 2008 | War | |
| Wilhelm, Christopher | 1159 - 26 1/4 Ave, Cumberland, WI | 1693 FA 99 | Jul 23, 2007 | War | |
| Willis, Thad C | 1926 E 2nd St, Apt #2, Superior | 1604 FA 125 | Apr 10, 2008 | War | |
| Witt, William | 3707 E 2nd St | 1607 PA 17 | Feb 18, 2009 | War | |
| Woodhull, Tracy | Superior | 04 FA 48 | Jun 10, 2005 | War | |
| Zanuzoski, William | 2115 Banks Ave |
1675 FA 4563 1683 FA 529 |
Feb 8, 2008 | War |